| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2010469004 | 33 |
| 2 | 2010866556 | 35 |
| 3 | 2010841954 | 38 |
| 4 | 2010261232 | 30.5 |
| 5 | 2010809988 | 35.5 |
| 6 | 2010665244 | 33 |
| 7 | 2010832458 | 36 |
| 8 | 2010843676 | 30.5 |
| 9 | 2010674228 | 32.5 |
| 10 | 2010656308 | 37.5 |
| 11 | 2010224276 | 35.5 |
| 12 | 2010826204 | 30.5 |
| 13 | 2010263256 | 36.5 |
| 14 | 2010471066 | 40 |
| 15 | 2010471878 | 34 |
| 16 | 2010203672 | 33.5 |
| 17 | 2010694046 | 32 |
| 18 | 2010477088 | 36 |
| 19 | 2010603048 | 32.5 |
| 20 | 2010479522 | 34 |
| 21 | 2010887128 | 37.5 |
| 22 | 2010606796 | 32.5 |
| 23 | 2010267992 | 30.5 |
| 24 | 2010293822 | 33 |
Tuesday, 20 September 2011
CTU211(ASD3Cn)
CTU211(ASD3An)
| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2010241744 | 36.5 |
| 2 | 2010808394 | 37.5 |
| 3 | 2010639546 | 33.5 |
| 4 | 2010835292 | 32 |
| 5 | 2010419512 | 34 |
| 6 | 2010880376 | 35 |
| 7 | 2010273976 | 34 |
| 8 | 2010831622 | 33.5 |
| 9 | 2010656206 | 32.5 |
| 10 | 2010606736 | 30 |
| 11 | 2010863006 | 35 |
| 12 | 2010834936 | 33 |
| 13 | 2010802786 | 31.5 |
| 14 | 2010841714 | 38 |
| 15 | 2010800386 | 33 |
| 16 | 2010880926 | 37 |
| 17 | 2010202264 | 32 |
| 18 | 2010212998 | 33.5 |
| 19 | 2010474308 | 33 |
| 20 | 2010857262 | 29 |
| 21 | 2010498954 | 35.5 |
| 22 | 2010458718 | 33.5 |
| 23 | 2010899196 | 34.5 |
| 24 | 2010299876 | 35 |
| 25 | 2010893256 | 37 |
| 26 | 2010290696 | 35 |
| 27 | 2010428986 | 32 |
| 28 | 2010455336 | 40 |
Monday, 19 September 2011
CTU101 (CSD1Aq),
| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2011665196 | 33.5 |
| 2 | 2011430698 | 38.5 |
| 3 | 2011643226 | 33 |
| 4 | 2011420312 | 33 |
| 5 | 2011280528 | 37.5 |
| 6 | 2011295584 | 36.5 |
| 7 | 2011843034 | 31 |
| 8 | 2011468644 | 31.5 |
| 9 | 2011475004 | 35.5 |
| 10 | 2011216544 | 29 |
| 11 | 2011674024 | 29 |
| 12 | 2011877882 | 29.5 |
| 13 | 2011646682 | 34 |
| 14 | 2011855012 | 36.5 |
| 15 | 2011455134 | 29 |
| 16 | 2011848776 | 34.5 |
| 17 | 2011604386 | 40 |
| 18 | 2011869236 | 31 |
| 19 | 2011639238 | 33 |
| 20 | 2011672692 | 30 |
| 21 | 2011268034 | 36.5 |
| 22 | 2011896394 | 33 |
| 23 | 2011483824 | 34 |
| 24 | 2011655888 | 38 |
| 25 | 2011620078 | 29.5 |
| 26 | 2011272278 | 32 |
CTU101 (CSD1Bf)
| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2011495754 | 29.5 |
| 2 | 2011878422 | 30 |
| 3 | 2011805886 | 33 |
| 4 | 2011498946 | 27.5 |
| 5 | 2011290182 | 29 |
| 6 | 2011837674 | 30 |
| 7 | 2011896858 | 29 |
| 8 | 2011836786 | 31 |
| 9 | 2011843834 | 30.5 |
| 10 | 2011851376 | 30 |
| 11 | 2011430906 | 28.5 |
| 12 | 2011692488 | 36 |
| 13 | 2011662208 | 35.5 |
| 14 | 2011870014 | 33 |
| 15 | 2011474646 | 35 |
| 16 | 2011276392 | 28 |
| 17 | 2011895546 | 29 |
| 18 | 2011685804 | 22.5 |
| 19 | 2011414026 | 29 |
| 20 | 2011867902 | 44.5 |
| 21 | 2011815006 | 39.5 |
| 22 | 2011447196 | 35 |
Saturday, 17 September 2011
CTU211(ASD3Dn)
| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2010263142 | 14 |
| 2 | 2010646808 | 38 |
| 3 | 2010482738 | 37.5 |
| 4 | 2010449334 | 39 |
| 5 | 2010807698 | 40.5 |
| 6 | 2010816556 | 32 |
| 7 | 2010239272 | 40 |
| 8 | 2010260282 | 35.5 |
| 9 | 2010810902 | 30 |
| 10 | 2010676566 | 38.5 |
| 11 | 2010422216 | 28.5 |
| 12 | 2010233516 | 38.5 |
| 13 | 2010280038 | 32.5 |
| 14 | 2010452582 | 37 |
| 15 | 2010672986 | 38 |
| 16 | 2010856914 | 37 |
| 17 | 2010405438 | 28 |
| 18 | 2010497528 | 35.5 |
| 19 | 2010629866 | 38 |
| 20 | 2010675044 | 32.5 |
| 21 | 2010895294 | 34 |
| 22 | 2010612094 | 36.5 |
| 23 | 2010484152 | 34 |
| 24 | 2010268732 | 36.5 |
CTU211(ASD3Gn)
| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2010829346 | 35 |
| 2 | 2010445308 | 33 |
| 3 | 2010467926 | 25 |
| 4 | 2010488466 | 40.5 |
| 5 | 2010649172 | 31 |
| 6 | 2010681274 | 36 |
| 7 | 2010252002 | 32.5 |
| 8 | 2010884328 | 35.5 |
| 9 | 2010656754 | 37 |
| 10 | 2010264948 | 32.5 |
| 11 | 2010820242 | 41 |
| 12 | 2010237972 | 36 |
| 13 | 2010473058 | 35.5 |
| 14 | 2010687748 | 34 |
| 15 | 2010842078 | 32 |
| 16 | 2010474764 | 37.5 |
| 17 | 2010878178 | 31 |
| 18 | 2010681074 | 32 |
| 19 | 2010642258 | 38.5 |
| 20 | 2010249062 | 35 |
| 21 | 2010480968 | 36 |
| 22 | 2010825744 | 35.5 |
| 23 | 2010449678 | 35.5 |
| 24 | 2010622242 | 31.5 |
CTU101 (CSD1Af)
| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2011835652 | 40 |
| 2 | 2011488446 | 24.5 |
| 3 | 2011226172 | 32.5 |
| 4 | 2011428812 | 32 |
| 5 | 2011635056 | 33.5 |
| 6 | 2011668184 | 32 |
| 7 | 2011853228 | 34.5 |
| 8 | 2011664648 | 37.5 |
| 9 | 2011200532 | 30 |
| 10 | 2011278384 | 27 |
| 11 | 2011436162 | 36.5 |
| 12 | 2011446226 | 27 |
| 13 | 2011887176 | 30.5 |
| 14 | 2011247464 | 30.5 |
| 15 | 2011882856 | 27 |
| 16 | 2011430226 | 30 |
| 17 | 2011271182 | 38 |
| 18 | 2011885054 | 27.5 |
| 19 | 2011697778 | 30 |
| 20 | 2011247634 | 33.5 |
| 21 | 2011687308 | 33.5 |
| 22 | 2011450568 | 38.5 |
| 23 | 2011252248 | 40 |
| 24 | 2011689562 | 33.5 |
CTU101 (CSD1Bq)
| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2011846758 | 31.5 |
| 2 | 2011498786 | 26 |
| 3 | 2011653042 | 38.5 |
| 4 | 2011263842 | 33 |
| 5 | 2011808312 | 27 |
| 6 | 2011628286 | 31.5 |
| 7 | 2011660856 | 25.5 |
| 8 | 2011820982 | 33.5 |
| 9 | 2011819186 | 34.5 |
| 10 | 2011465522 | 28.5 |
| 11 | 2011463944 | 41.5 |
| 12 | 2011810778 | 33.5 |
| 13 | 2011230566 | 29 |
| 14 | 2011803214 | 32.5 |
| 15 | 2011643136 | 36.5 |
| 16 | 2011224282 | 29 |
| 17 | 2011619512 | 32 |
| 18 | 2011848124 | 33.5 |
| 19 | 2011857414 | 29 |
| 20 | 2011850314 | 21 |
| 21 | 2011861404 | 19.5 |
| 22 | 2011278996 | 35 |
| 23 | 2011495816 | 17.5 |
| 24 | 2011855204 | 40.5 |
| 25 | 2011259612 | 34 |
| 26 | 2011648452 | 29 |
| 27 | 2011405792 | 34.5 |
| 28 | 2011688424 | 24 |
| 29 | 2011283178 | 28.5 |
dear students 101& 211...
السلام عليكم
i,m very sorry for keep u all waiting....i cannot upload your carry mark earlier because i have many tasks to do..hopefully i can published it before your final...
p/s: for those who wanna consult me do contact me...but please consider about the time as well before make a call..
and i'm very sorry ...sometimes i cannot reply d message because i hve another commitment to do(meeting)...hopefully u all can understand...btw thank u for ur cooperation... :)
Lastly i wish u all the best in final...
Saturday, 6 August 2011
Friday, 22 April 2011
CTU101-USTAZAH WAN SYATIRAH
BMD1Bc
| Bil | No Pelajar | T+ H | Assignment | Midtest | Total |
|---|---|---|---|---|---|
| 1 | 2010500905 | 18.5 | 12 | 6.5 | 37 |
| 2 | 2010915199 | 17.5 | 10 | 10.5 | 38 |
| 3 | 2010392565 | 17 | 9 | 7.5 | 33.5 |
| 4 | 2010550347 | 16.5 | 11 | 9.5 | 37 |
| 5 | 2010106901 | 18 | 11 | 13 | 42 |
| 6 | 2010750587 | 18 | 9.5 | 12 | 39.5 |
| 7 | 2010744869 | 16.5 | 9.5 | 9.5 | 35.5 |
| 8 | 2010990179 | 17 | 11.5 | 10 | 38.5 |
| 9 | 2010155197 | 17.5 | 11.5 | 12 | 41 |
| 10 | 2010761147 | 17 | 9 | 10.5 | 36.5 |
| 11 | 2010326169 | 18 | 9.5 | 11 | 38.5 |
| 12 | 2010775839 | 18 | 9.5 | 11 | 38.5 |
| 13 | 2010958389 | 19 | 11.5 | 10.5 | 41 |
| 14 | 2010376787 | 19.5 | 11 | 10.5 | 41 |
| 15 | 2010585661 | 17.5 | 11 | 12.5 | 41 |
| 16 | 2010159719 | 18 | 9.5 | 11 | 38.5 |
| 17 | 2010708237 | 17.5 | 9 | 9.5 | 36 |
| 18 | 2010328711 | 17 | 9 | 11.5 | 37.5 |
| 19 | 2010715633 | 18 | 10 | 9 | 37 |
| 20 | 2010916279 | 19 | 12 | 10.5 | 41.5 |
| 21 | 2010355681 | 18 | 12 | 9.5 | 39.5 |
| 22 | 2010383741 | 19.5 | 12 | 12.5 | 44 |
| 23 | 2010342007 | 17.5 | 9 | 11.5 | 38 |
| 24 | 2010309945 | 18.5 | 9.5 | 10 | 38 |
| 25 | 2010120337 | 17.5 | 12 | 9.5 | 39 |
| 26 | 2010903467 | 17.5 | 12 | 11.5 | 41 |
| 27 | 2010993103 | 18 | 9.5 | 12.5 | 40 |
| 28 | 2010184503 | 18.5 | 9.5 | 13.5 | 41.5 |
| 29 | 2010352521 | 19 | 12 | 10 | 41 |
| 30 | 2010514547 | 18 | 12 | 9.5 | 39.5 |
| 31 | 2010329063 | 17.5 | 11 | 10.5 | 39 |
CTU 151 BMD2Bh
| No Pelajar | Ujian (15) | Kertas Kerja (15) | Hafazan (10) | Tilawah (10) | Markah Keseluruhan (50) |
|---|---|---|---|---|---|
| 2010629526 | 7 | 12 | 4 | 6 | 29 |
| 2010465196 | 7.5 | 12 | 4 | 7.5 | 31 |
| 2010434642 | 7 | 12 | 5 | 7 | 31 |
| 2010674332 | 10.5 | 11 | 5 | 8 | 34.5 |
| 2010259196 | 7.5 | 14 | 4 | 9 | 34.5 |
| 2010885156 | 11.5 | 11 | 5 | 8 | 35.5 |
| 2010638482 | 11 | 11 | 4 | 6 | 32 |
| 2010685554 | 10.5 | 11 | 6 | 10 | 37.5 |
| 2010633408 | 11.5 | 11 | 8 | 8 | 38.5 |
| 2010631164 | 8.5 | 12 | 5 | 8 | 33.5 |
| 2010657276 | 9.5 | 3 | 6 | 8 | 26.5 |
| 2010497124 | 8 | 12 | 10 | 9 | 39 |
| 2010249184 | 11 | 3 | 6 | 7 | 27 |
| 2010603786 | 8.5 | 11 | 9 | 9 | 37.5 |
| 2010283152 | 8 | 12 | 6 | 8 | 34 |
| 2010297722 | 8.5 | 9 | 10 | 9 | 36.5 |
| 2010250552 | 9.5 | 12 | 6 | 8 | 35.5 |
| 2010829516 | 10 | 9 | 6 | 5.5 | 30.5 |
| 2010274224 | 8.5 | 14 | 8 | 8 | 38.5 |
| 2010296052 | 8.5 | 12 | 10 | 8 | 38.5 |
| 2010814844 | 8 | 9.5 | 7 | 8 | 32.5 |
| 2010217852 | 8 | 9.5 | 7 | 7.5 | 32 |
| 2010412858 | 8.5 | 9 | 10 | 7.5 | 35 |
| 2010488492 | 7.5 | 14 | 8 | 10 | 39.5 |
| 2010283448 | 11 | 11 | 4 | 5.5 | 31.5 |
| 2010664326 | 7.5 | 9 | 3 | 7.5 | 27 |
| 2010820186 | 9 | 3 | 4 | 8 | 24 |
| 2010217828 | 8.5 | 12 | 5 | 8 | 33.5 |
| 2009337779 | 0 | 12 | 0 | 6.5 | 18.5 |
CTU 151 ASD2Dg
| No Pelajar | Ujian (15) | Kertas Kerja (15) | Hafazan (10) | Tilawah (10) | Markah Keseluruhan (50) |
|---|---|---|---|---|---|
| 2010872832 | 8.5 | 12 | 8 | 9 | 37.5 |
| 2010868756 | 9.5 | 12 | 8 | 8 | 37.5 |
| 2010276508 | 8.5 | 11 | 7 | 7.5 | 34 |
| 2010478968 | 9 | 13 | 9 | 9 | 40 |
| 2010803768 | 6.5 | 9 | 10 | 7 | 32.5 |
| 2010643748 | 8 | 13 | 8 | 8.5 | 37.5 |
| 2010657718 | 9.5 | 9 | 7 | 0 | 25.5 |
| 2010824292 | 8 | 13 | 10 | 7 | 38 |
| 2010655544 | 7 | 10 | 10 | 8 | 35 |
| 2010681506 | 7 | 13.5 | 8 | 8 | 36.5 |
| 2010698932 | 8.5 | 13.5 | 5 | 6 | 33 |
| 2010620442 | 9.5 | 12 | 8 | 9 | 38.5 |
| 2010623682 | 7 | 13 | 10 | 9 | 39 |
| 2010615646 | 10 | 13.5 | 10 | 10 | 43.5 |
| 2010663386 | 9.5 | 13 | 10 | 8 | 40.5 |
| 2010864564 | 10.5 | 13 | 9 | 8 | 40.5 |
| 2010652494 | 8 | 12 | 10 | 10 | 40 |
| 2010612526 | 8.5 | 13.5 | 10 | 9 | 41 |
| 2010691568 | 9.5 | 11 | 5 | 0 | 25.5 |
| 2010492532 | 9 | 11 | 7 | 7 | 34 |
| 2010486272 | 7.5 | 10 | 5 | 0 | 22.5 |
| 2010670904 | 6 | 10 | 0 | 7 | 23 |
| 2010408748 | 9 | 12 | 10 | 9 | 40 |
| 2010499788 | 7.5 | 13.5 | 10 | 10 | 41 |
| 2010212268 | 10 | 13.5 | 10 | 9 | 42.5 |
CTU 151 ASD2Cg
| No Pelajar | Ujian (15) | Kertas Kerja (15) | Hafazan (10) | Tilawah (10) | Markah Keseluruhan (50) |
|---|---|---|---|---|---|
| 2010655546 | 9 | 11 | 8 | 8 | 36 |
| 2010297282 | 11.5 | 10 | 10 | 10 | 41.5 |
| 2010423508 | 8.5 | 13 | 7 | 8 | 36.5 |
| 2010611804 | 9.5 | 11 | 10 | 9 | 39.5 |
| 2010684664 | 10.5 | 9.5 | 8 | 7.5 | 35.5 |
| 2010445002 | 9 | 9.5 | 10 | 9 | 37.5 |
| 2010417478 | 8 | 13 | 10 | 9 | 40 |
| 2010694802 | 8.5 | 10 | 10 | 7.5 | 36 |
| 2010669934 | 9 | 10 | 3 | 7 | 29 |
| 2010668752 | 7.5 | 10 | 8 | 6.5 | 32 |
| 2010686926 | 9.5 | 10 | 9 | 8 | 36.5 |
| 2010201344 | 9.5 | 10 | 9 | 8 | 36.5 |
| 2010430904 | 9.5 | 7.5 | 9 | 7 | 33 |
| 2010407214 | 8 | 9 | 10 | 10 | 37 |
| 2010845262 | 7.5 | 12 | 8 | 10 | 37.5 |
| 2010831752 | 8 | 10.5 | 10 | 7.5 | 36 |
| 2010231578 | 10 | 7.5 | 10 | 8 | 35.5 |
| 2010833008 | 9.5 | 12 | 10 | 7 | 38.5 |
| 2010434512 | 9.5 | 10.5 | 10 | 10 | 40 |
| 2010289356 | 10 | 12 | 9 | 9 | 40 |
| 2010257224 | 8.5 | 12 | 10 | 10 | 40.5 |
| 2010877286 | 9 | 10 | 9 | 9 | 37 |
| 2010658182 | 8.5 | 9 | 10 | 10 | 37.5 |
CTU 151 ASD2Bn
| No Pelajar | Ujian (15) | Kertas Kerja (15) | Hafazan (10) | Tilawah (10) | Markah Keseluruhan (50) |
|---|---|---|---|---|---|
| 2010445504 | 11 | 10 | 10 | 8 | 39 |
| 2010821046 | 10 | 7 | 9 | 8 | 34 |
| 2010808394 | 9.5 | 9 | 10 | 9 | 37.5 |
| 2010289592 | 8 | 13 | 6 | 9.5 | 36.5 |
| 2010810828 | 9.5 | 13 | 9 | 9 | 40.5 |
| 2010201432 | 10 | 7 | 9 | 8 | 34 |
| 2010285954 | 12 | 5 | 10 | 9 | 36 |
| 2010254008 | 10 | 13 | 9 | 10 | 42 |
| 2010224362 | 8.5 | 13 | 10 | 7 | 38.5 |
| 2010456236 | 9 | 9 | 6 | 8.5 | 32.5 |
| 2010239656 | 11 | 10 | 10 | 10 | 41 |
| 2010606452 | 11 | 10 | 4 | 8 | 33 |
| 2010662622 | 11 | 10 | 10 | 9 | 40 |
| 2010899866 | 10.5 | 10 | 5 | 7.5 | 33 |
| 2010850354 | 11 | 13 | 10 | 9 | 43 |
| 2010430178 | 10 | 13 | 6 | 6.6 | 35.6 |
| 2010611292 | 10.5 | 10 | 6 | 8 | 34.5 |
| 2010254392 | 11 | 13 | 4 | 6.5 | 34.5 |
| 2010817616 | 11 | 13 | 0 | 5.5 | 29.5 |
| 2010442288 | 9 | 9 | 6 | 9 | 33 |
| 2010601046 | 10.5 | 13 | 0 | 9 | 32.5 |
| 2010878538 | 10.5 | 10 | 6 | 7.5 | 34 |
| 2010625628 | 10 | 10 | 6 | 9 | 35 |
| 2010643638 | 10.5 | 10 | 10 | 10 | 40.5 |
CTU 151 ASD2Bm
| No Pelajar | Ujian (15) | Kertas Kerja (15) | Hafazan (10) | Tilawah (10) | Markah Keseluruhan (50) |
|---|---|---|---|---|---|
| 2010623632 | 9.5 | 11.5 | 10 | 9 | 40 |
| 2010248542 | 10.5 | 9 | 0 | 7.5 | 27 |
| 2010641172 | 8.5 | 11 | 0 | 8 | 27.5 |
| 2010410272 | 8.5 | 12 | 10 | 10 | 40.5 |
| 2010602638 | 10 | 11 | 0 | 6.5 | 27.5 |
| 2010665162 | 9.5 | 12 | 5 | 8 | 34.5 |
| 2010630436 | 11 | 11.5 | 10 | 10 | 42.5 |
| 2010472116 | 12 | 10 | 10 | 9 | 41 |
| 2010451122 | 9 | 12 | 5 | 8 | 34 |
| 2010258222 | 9.5 | 10 | 5 | 8 | 32.5 |
| 2010217254 | 10.5 | 10 | 10 | 8 | 38.5 |
| 2010491266 | 7.5 | 10 | 4 | 8 | 29.5 |
| 2010650442 | 8.5 | 10 | 5 | 7 | 30.5 |
| 2010615544 | 9.5 | 11 | 10 | 8 | 38.5 |
| 2010843082 | 9.5 | 11 | 10 | 8 | 38.5 |
| 2010807198 | 9 | 10 | 8 | 8 | 35 |
| 2010690952 | 9.5 | 10 | 9 | 10 | 38.5 |
| 2010893078 | 12 | 10 | 8 | 9 | 39 |
| 2010440114 | 9.5 | 12 | 8 | 10 | 39.5 |
| 2010419278 | 12 | 9 | 9 | 5.5 | 35.5 |
| 2010221246 | 8.5 | 10 | 10 | 6 | 34.5 |
| 2010225076 | 9.5 | 10 | 6 | 7 | 32.5 |
Subscribe to:
Comments (Atom)