| No Pelajar | Ujian (15) | Kertas Kerja (15) | Hafazan (10) | Tilawah (10) | Markah Keseluruhan (50) |
|---|---|---|---|---|---|
| 2010629526 | 7 | 12 | 4 | 6 | 29 |
| 2010465196 | 7.5 | 12 | 4 | 7.5 | 31 |
| 2010434642 | 7 | 12 | 5 | 7 | 31 |
| 2010674332 | 10.5 | 11 | 5 | 8 | 34.5 |
| 2010259196 | 7.5 | 14 | 4 | 9 | 34.5 |
| 2010885156 | 11.5 | 11 | 5 | 8 | 35.5 |
| 2010638482 | 11 | 11 | 4 | 6 | 32 |
| 2010685554 | 10.5 | 11 | 6 | 10 | 37.5 |
| 2010633408 | 11.5 | 11 | 8 | 8 | 38.5 |
| 2010631164 | 8.5 | 12 | 5 | 8 | 33.5 |
| 2010657276 | 9.5 | 3 | 6 | 8 | 26.5 |
| 2010497124 | 8 | 12 | 10 | 9 | 39 |
| 2010249184 | 11 | 3 | 6 | 7 | 27 |
| 2010603786 | 8.5 | 11 | 9 | 9 | 37.5 |
| 2010283152 | 8 | 12 | 6 | 8 | 34 |
| 2010297722 | 8.5 | 9 | 10 | 9 | 36.5 |
| 2010250552 | 9.5 | 12 | 6 | 8 | 35.5 |
| 2010829516 | 10 | 9 | 6 | 5.5 | 30.5 |
| 2010274224 | 8.5 | 14 | 8 | 8 | 38.5 |
| 2010296052 | 8.5 | 12 | 10 | 8 | 38.5 |
| 2010814844 | 8 | 9.5 | 7 | 8 | 32.5 |
| 2010217852 | 8 | 9.5 | 7 | 7.5 | 32 |
| 2010412858 | 8.5 | 9 | 10 | 7.5 | 35 |
| 2010488492 | 7.5 | 14 | 8 | 10 | 39.5 |
| 2010283448 | 11 | 11 | 4 | 5.5 | 31.5 |
| 2010664326 | 7.5 | 9 | 3 | 7.5 | 27 |
| 2010820186 | 9 | 3 | 4 | 8 | 24 |
| 2010217828 | 8.5 | 12 | 5 | 8 | 33.5 |
| 2009337779 | 0 | 12 | 0 | 6.5 | 18.5 |
Friday, 22 April 2011
CTU 151 BMD2Bh
Labels:
BMD2Bh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment