| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2011846758 | 31.5 |
| 2 | 2011498786 | 26 |
| 3 | 2011653042 | 38.5 |
| 4 | 2011263842 | 33 |
| 5 | 2011808312 | 27 |
| 6 | 2011628286 | 31.5 |
| 7 | 2011660856 | 25.5 |
| 8 | 2011820982 | 33.5 |
| 9 | 2011819186 | 34.5 |
| 10 | 2011465522 | 28.5 |
| 11 | 2011463944 | 41.5 |
| 12 | 2011810778 | 33.5 |
| 13 | 2011230566 | 29 |
| 14 | 2011803214 | 32.5 |
| 15 | 2011643136 | 36.5 |
| 16 | 2011224282 | 29 |
| 17 | 2011619512 | 32 |
| 18 | 2011848124 | 33.5 |
| 19 | 2011857414 | 29 |
| 20 | 2011850314 | 21 |
| 21 | 2011861404 | 19.5 |
| 22 | 2011278996 | 35 |
| 23 | 2011495816 | 17.5 |
| 24 | 2011855204 | 40.5 |
| 25 | 2011259612 | 34 |
| 26 | 2011648452 | 29 |
| 27 | 2011405792 | 34.5 |
| 28 | 2011688424 | 24 |
| 29 | 2011283178 | 28.5 |
No comments:
Post a Comment