| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2011665196 | 33.5 |
| 2 | 2011430698 | 38.5 |
| 3 | 2011643226 | 33 |
| 4 | 2011420312 | 33 |
| 5 | 2011280528 | 37.5 |
| 6 | 2011295584 | 36.5 |
| 7 | 2011843034 | 31 |
| 8 | 2011468644 | 31.5 |
| 9 | 2011475004 | 35.5 |
| 10 | 2011216544 | 29 |
| 11 | 2011674024 | 29 |
| 12 | 2011877882 | 29.5 |
| 13 | 2011646682 | 34 |
| 14 | 2011855012 | 36.5 |
| 15 | 2011455134 | 29 |
| 16 | 2011848776 | 34.5 |
| 17 | 2011604386 | 40 |
| 18 | 2011869236 | 31 |
| 19 | 2011639238 | 33 |
| 20 | 2011672692 | 30 |
| 21 | 2011268034 | 36.5 |
| 22 | 2011896394 | 33 |
| 23 | 2011483824 | 34 |
| 24 | 2011655888 | 38 |
| 25 | 2011620078 | 29.5 |
| 26 | 2011272278 | 32 |
No comments:
Post a Comment