| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2010263142 | 14 |
| 2 | 2010646808 | 38 |
| 3 | 2010482738 | 37.5 |
| 4 | 2010449334 | 39 |
| 5 | 2010807698 | 40.5 |
| 6 | 2010816556 | 32 |
| 7 | 2010239272 | 40 |
| 8 | 2010260282 | 35.5 |
| 9 | 2010810902 | 30 |
| 10 | 2010676566 | 38.5 |
| 11 | 2010422216 | 28.5 |
| 12 | 2010233516 | 38.5 |
| 13 | 2010280038 | 32.5 |
| 14 | 2010452582 | 37 |
| 15 | 2010672986 | 38 |
| 16 | 2010856914 | 37 |
| 17 | 2010405438 | 28 |
| 18 | 2010497528 | 35.5 |
| 19 | 2010629866 | 38 |
| 20 | 2010675044 | 32.5 |
| 21 | 2010895294 | 34 |
| 22 | 2010612094 | 36.5 |
| 23 | 2010484152 | 34 |
| 24 | 2010268732 | 36.5 |
No comments:
Post a Comment