| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2011835652 | 40 |
| 2 | 2011488446 | 24.5 |
| 3 | 2011226172 | 32.5 |
| 4 | 2011428812 | 32 |
| 5 | 2011635056 | 33.5 |
| 6 | 2011668184 | 32 |
| 7 | 2011853228 | 34.5 |
| 8 | 2011664648 | 37.5 |
| 9 | 2011200532 | 30 |
| 10 | 2011278384 | 27 |
| 11 | 2011436162 | 36.5 |
| 12 | 2011446226 | 27 |
| 13 | 2011887176 | 30.5 |
| 14 | 2011247464 | 30.5 |
| 15 | 2011882856 | 27 |
| 16 | 2011430226 | 30 |
| 17 | 2011271182 | 38 |
| 18 | 2011885054 | 27.5 |
| 19 | 2011697778 | 30 |
| 20 | 2011247634 | 33.5 |
| 21 | 2011687308 | 33.5 |
| 22 | 2011450568 | 38.5 |
| 23 | 2011252248 | 40 |
| 24 | 2011689562 | 33.5 |
No comments:
Post a Comment