| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2010469004 | 33 |
| 2 | 2010866556 | 35 |
| 3 | 2010841954 | 38 |
| 4 | 2010261232 | 30.5 |
| 5 | 2010809988 | 35.5 |
| 6 | 2010665244 | 33 |
| 7 | 2010832458 | 36 |
| 8 | 2010843676 | 30.5 |
| 9 | 2010674228 | 32.5 |
| 10 | 2010656308 | 37.5 |
| 11 | 2010224276 | 35.5 |
| 12 | 2010826204 | 30.5 |
| 13 | 2010263256 | 36.5 |
| 14 | 2010471066 | 40 |
| 15 | 2010471878 | 34 |
| 16 | 2010203672 | 33.5 |
| 17 | 2010694046 | 32 |
| 18 | 2010477088 | 36 |
| 19 | 2010603048 | 32.5 |
| 20 | 2010479522 | 34 |
| 21 | 2010887128 | 37.5 |
| 22 | 2010606796 | 32.5 |
| 23 | 2010267992 | 30.5 |
| 24 | 2010293822 | 33 |
No comments:
Post a Comment