| Bil. | No. Pelajar | TOTAL(50) |
|---|---|---|
| 1 | 2010829346 | 35 |
| 2 | 2010445308 | 33 |
| 3 | 2010467926 | 25 |
| 4 | 2010488466 | 40.5 |
| 5 | 2010649172 | 31 |
| 6 | 2010681274 | 36 |
| 7 | 2010252002 | 32.5 |
| 8 | 2010884328 | 35.5 |
| 9 | 2010656754 | 37 |
| 10 | 2010264948 | 32.5 |
| 11 | 2010820242 | 41 |
| 12 | 2010237972 | 36 |
| 13 | 2010473058 | 35.5 |
| 14 | 2010687748 | 34 |
| 15 | 2010842078 | 32 |
| 16 | 2010474764 | 37.5 |
| 17 | 2010878178 | 31 |
| 18 | 2010681074 | 32 |
| 19 | 2010642258 | 38.5 |
| 20 | 2010249062 | 35 |
| 21 | 2010480968 | 36 |
| 22 | 2010825744 | 35.5 |
| 23 | 2010449678 | 35.5 |
| 24 | 2010622242 | 31.5 |
No comments:
Post a Comment