CTU151(BMD2Ah)
| Bil | No Pelajar | Total |
| 1 | 2011872514 | 37 |
| 2 | 2011465314 | 37 |
| 3 | 2011291416 | 33.5 |
| 4 | 2011476158 | 36.5 |
| 5 | 2011213032 | 36.5 |
| 6 | 2011861508 | 40 |
| 7 | 2011655374 | 32.5 |
| 8 | 2011667738 | 34.5 |
| 9 | 2011285338 | 35 |
| 10 | 2011229696 | 37 |
| 11 | 2011886428 | 30 |
| 12 | 2011413972 | 36 |
| 13 | 2011673254 | 40 |
| 14 | 2011885496 | 39 |
| 15 | 2011885572 | 40.5 |
| 16 | 2011866422 | 37 |
| 17 | 2011468696 | 37 |
| 18 | 2011635146 | 34.5 |
| 19 | 2011482012 | 37 |
| 20 | 2011824188 | 36.5 |
| 21 | 2011611892 | 38.5 |
| 22 | 2011419672 | 34.5 |
| 23 | 2011603656 | 35.5 |
| 24 | 2011481836 | 37 |
| 25 | 2011626256 | 39.5 |
| 26 | 2011894294 | 36.5 |
| 27 | 2011810694 | 34 |
| 28 | 2011212668 | 38 |
| 29 | 2011661478 | 38.5 |
| 30 | 2011465392 | 40.5 |
| 31 | 2011453136 | 37 |
No comments:
Post a Comment