Wednesday, 25 September 2013
CTU 211- CSD3Fq
| Bil | No Pelajar | Total |
|---|---|---|
| 1 | 2012285712 | 34 |
| 2 | 2012605154 | 42 |
| 3 | 2012400458 | 38.5 |
| 4 | 2012865236 | 36 |
| 5 | 2012420718 | 35.5 |
| 6 | 2012802236 | 31 |
| 7 | 2012255212 | 38.5 |
| 8 | 2012870074 | 37.5 |
| 9 | 2012471604 | 37 |
| 10 | 2012617684 | 42 |
| 11 | 2012217292 | 37.5 |
| 12 | 2012427138 | 42 |
| 13 | 2012235922 | 41.5 |
| 14 | 2012669304 | 40 |
| 15 | 2012265368 | 44.5 |
| 16 | 2012692582 | 42 |
| 17 | 2012668202 | 36.5 |
| 18 | 2012238402 | 42 |
| 19 | 2012891908 | 40.5 |
| 20 | 2012831078 | 45 |
| 21 | 2012622066 | 42 |
| 22 | 2012296018 | 37 |
| 23 | 2012229608 | 43.5 |
| 24 | 2012225814 | 42.5 |
| 25 | 2012413198 | 35.5 |
| 26 | 2012608938 | 37.5 |
| 27 | 2012285014 | 42.5 |
| 28 | 2012890656 | 43 |
Tuesday, 24 September 2013
CTU 211- CSD3Eq
| Bil | No Pelajar | Total |
|---|---|---|
| 1 | 2012266018 | 43 |
| 2 | 2012804514 | 38 |
| 3 | 2012697936 | 38 |
| 4 | 2012479552 | 37 |
| 5 | 2012815776 | 41 |
| 6 | 2012448876 | 34.5 |
| 7 | 2012465222 | 37 |
| 8 | 2012828738 | 41.5 |
| 9 | 2012297394 | 35 |
| 10 | 2012816374 | 42 |
| 11 | 2012857568 | 41 |
| 12 | 2012650962 | 35.5 |
| 13 | 2012204746 | 32.5 |
| 14 | 2012644338 | 44.5 |
| 15 | 2012260986 | 40 |
| 16 | 2012684986 | 39 |
| 17 | 2012806896 | 39 |
| 18 | 2012445192 | 42 |
| 19 | 2012643186 | 41.5 |
| 20 | 2012493988 | 42 |
| 21 | 2012465456 | 37 |
| 22 | 2012622286 | 34.5 |
| 23 | 2012470936 | 35 |
| 24 | 2012834864 | 43 |
| 25 | 2012298276 | 40 |
| 26 | 2012614944 | 43.5 |
| 27 | 2012457676 | 41.5 |
| 28 | 2012485928 | 39 |
CTU 101-APD1Dc
| Bil. | No. Pelajar | Total |
|---|---|---|
| 1 | 2013645072 | 39.5 |
| 2 | 2013800186 | 40 |
| 3 | 2013852928 | 41.5 |
| 4 | 2013810818 | 41.5 |
| 5 | 2013686738 | 40 |
| 6 | 2013426062 | 35.5 |
| 7 | 2013456016 | 41 |
| 8 | 2013297014 | 40.5 |
| 9 | 2013835638 | 41 |
| 10 | 2013683202 | 40.5 |
| 11 | 2013468244 | 39 |
| 12 | 2013444594 | 40 |
| 13 | 2013269122 | 40 |
| 14 | 2013840436 | 38 |
| 15 | 2013244998 | 40.5 |
| 16 | 2013270232 | 39 |
| 17 | 2013299014 | 36.5 |
| 18 | 2013859304 | 42.5 |
| 19 | 2013466122 | 39 |
| 20 | 2013222974 | 41.5 |
| 21 | 2013256522 | 40.5 |
| 22 | 2013801504 | 38 |
| 23 | 2013861896 | 36 |
| 24 | 2013610698 | 39.5 |
| 25 | 2013495214 | 38.5 |
CTU 101- ASD1Bn
| Bil | No Pelajar | Total |
|---|---|---|
| 1 | 2013427298 | 45 |
| 2 | 2013407634 | 41.5 |
| 3 | 2013452964 | 46 |
| 4 | 2013850498 | 43 |
| 5 | 2013659804 | 44.5 |
| 6 | 2013661166 | 38.5 |
| 7 | 2013421492 | 40 |
| 8 | 2013251358 | 39 |
| 9 | 2013283786 | 37 |
| 10 | 2013895294 | 42.5 |
| 11 | 2013296736 | 37.5 |
| 12 | 2013246428 | 45.5 |
| 13 | 2013424446 | 42.5 |
| 14 | 2013870676 | 39.5 |
| 15 | 2013827528 | 41 |
| 16 | 2013249852 | 37 |
| 17 | 2013288826 | 42.5 |
| 18 | 2013894768 | 43.5 |
| 19 | 2013484982 | 38.5 |
| 20 | 2013256852 | 41.5 |
| 21 | 2013657086 | 43.5 |
CTU 101 - ASD1An
| Bil | No Pelajar | Total |
|---|---|---|
| 1 | 2012892476 | 33.5 |
| 2 | 2012838586 | 40 |
| 3 | 2012861902 | 38 |
| 4 | 2012657462 | 40 |
| 5 | 2012227386 | 39 |
| 6 | 2012458822 | 35.5 |
| 7 | 2012420232 | 39.5 |
| 8 | 2012227778 | 26 |
| 9 | 2012634496 | 41 |
| 10 | 2012406188 | 41.5 |
| 11 | 2012869094 | 39.5 |
| 12 | 2012649492 | 37.5 |
| 13 | 2012254236 | 37.5 |
| 14 | 2012247096 | 36.5 |
| 15 | 2012249694 | 34 |
Monday, 23 September 2013
CTU 211 ASD3Ay
| Bil | No Pelajar | Total | |
|---|---|---|---|
| 1 | 2012661434 | 11.5 | 40 |
| 2 | 2012438314 | 11 | 40 |
| 3 | 2012269374 | 8 | 34.5 |
| 4 | 2012610512 | 10.5 | 38 |
| 5 | 2012621876 | 12 | 42.5 |
| 6 | 2012458248 | 9.5 | 37.5 |
| 7 | 2011700495 | 12 | 40 |
| 8 | 2012282188 | 12.5 | 38.5 |
| 9 | 2012453056 | 12.5 | 41.5 |
| 10 | 2012865766 | 12 | 41.5 |
| 11 | 2012849302 | 9 | 39 |
| 12 | 2012473296 | 7.5 | 35 |
| 13 | 2012608018 | 10 | 38.5 |
| 14 | 2012481554 | 12.5 | 42.5 |
| 15 | 2012882842 | 11 | 36.5 |
| 16 | 2012268362 | 13.5 | 45.5 |
| 17 | 2012687724 | 9 | 40 |
| 18 | 2012443006 | 12.5 | 45 |
| 19 | 2012434902 | 9 | 39 |
| 20 | 2012632962 | 12 | 42.5 |
CTU 211 ASD3By
| Bil | No Pelajar | Total |
|---|---|---|
| 1 | 2012892476 | 33.5 |
| 2 | 2012838586 | 40 |
| 3 | 2012861902 | 38 |
| 4 | 2012657462 | 40 |
| 5 | 2012227386 | 39 |
| 6 | 2012458822 | 35.5 |
| 7 | 2012420232 | 39.5 |
| 8 | 2012227778 | 26 |
| 9 | 2012634496 | 41 |
| 10 | 2012406188 | 41.5 |
| 11 | 2012869094 | 39.5 |
| 12 | 2012649492 | 37.5 |
| 13 | 2012254236 | 37.5 |
| 14 | 2012247096 | 36.5 |
| 15 | 2012249694 | 34 |
CTU 211 (ASD3Ag)
| Bil | No Pelajar | Total |
|---|---|---|
| 1 | 2012847704 | 39.5 |
| 2 | 2012654822 | 41.5 |
| 3 | 2012231462 | 40.5 |
| 4 | 2012276924 | 39 |
| 5 | 2012835748 | 42 |
| 6 | 2012609528 | 40 |
| 7 | 2012494114 | 38.5 |
| 8 | 2012667394 | 45.5 |
| 9 | 2012488278 | 43.5 |
| 10 | 2012632184 | 40 |
| 11 | 2012477212 | 39.5 |
| 12 | 2012898302 | 41.5 |
| 13 | 2012601022 | 43 |
| 14 | 2012837868 | 40.5 |
| 15 | 2012261622 | 36 |
| 16 | 2012843162 | 42.5 |
| 17 | 2012202176 | 37.5 |
| 18 | 2012636508 | 33.5 |
| 19 | 2012434462 | 40.5 |
| 20 | 2012648938 | 41.5 |
| 21 | 2012484078 | 36 |
| 22 | 2012299264 | 44 |
| 23 | 2012865406 | 40.5 |
| 24 | 2012888368 | 38 |
| 25 | 2012810988 | 39 |
| 26 | 2012852118 | 43.5 |
| 27 | 2012265806 | 40 |
CTU 211 ASD3Bg
| Bil | No Pelajar | Total |
|---|---|---|
| 1 | 2012473784 | 40.5 |
| 2 | 2012236516 | 39 |
| 3 | 2012220094 | 40 |
| 4 | 2012484286 | 40 |
| 5 | 2012603096 | 44.5 |
| 6 | 2012497152 | 34 |
| 7 | 2012619028 | 39.5 |
| 8 | 2012464848 | 36.5 |
| 9 | 2012482618 | 38 |
| 10 | 2012420608 | 40 |
| 11 | 2012427986 | 39.5 |
| 12 | 2012875346 | 39.5 |
| 13 | 2012629452 | 35 |
| 14 | 2012863618 | 39 |
| 15 | 2012435668 | 39 |
| 16 | 2012221342 | 39 |
| 17 | 2012844172 | 40.5 |
| 18 | 2012464074 | 41 |
| 19 | 2011991801 | 38 |
Subscribe to:
Comments (Atom)

